Effective April 23, 2020
Overdraft fees may be incurred by overdrafts created by check, in-person withdrawal, ATM withdrawal, or other electronic means, as applicable.
At Home Bank, we want you to have what you need to stay in-the-know about your account. Below is a complete listing of all of our deposit account fees. All fees may not apply to your account. Check your specific account disclosure for more details.
Fee Name/Description | Fee Amount |
---|---|
Please note changes to Home Bank’s allowable Overdraft Program (Effective November 1, 2015)1 |
|
Maximum Overdraft (AOD) Charges: 5 items per day We will not charge you an overdraft fee if you are overdrawn by less than $10 |
|
Account Activity Printout | $4.00 per account |
Account Reconcilement | $20 per hour |
ACH Origination | $10.00 per file; $0.05 per item |
ATM Debit Card Replacement | $5.00 |
AOD Charge (Allowable Overdraft Fee1) | $32.00 |
Cashier’s Check | $5.00 |
Check Copies (12 free per year) | $1.50 per check |
Collection Items (foreign and domestic) | $15.00 per item |
Deposited Item Reversal Fee (Returned Item) | $7.50 |
Dormant Account Fee (After 24 months of no activity) | $5.00 per month |
Duplicate Copies of Statement | $5.00 per statement |
Early Close Out Fee (account closed within 90 days of opening) | $15.00 |
Fax Fee | $1.00 per page |
Garnishment Fee | $50.00 |
Levy/Subpoena Fee | $25.00 |
NSF Charge (Non-Sufficient Funds) | $32.00 |
Overdraft Transfer Fee | $5.00 |
Paper Statement Fee | $3.00 |
Research | $25.00 per hour with $10.00 min. |
Safekeeping for Return Mail with Bad Address | $10.00 per account per month |
Stop Payment | $7.50 |
Telephone Transfer Fee (customer-assisted) | $3.00 |
Wire Transfer, Foreign and Domestic (Incoming) | $15.00 |
Wire Transfer, Domestic (Outgoing) | $20.00 |
Wire Transfer, Foreign (Outgoing) | $50.00 |
1Overdraft fees may be incurred by overdrafts created by check, in-person withdrawal, ATM withdrawal, or other electronic means, as applicable.